<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recursos Marinos y Pesquerías &#187; Workshops</title>
	<atom:link href="http://www.recursosmarinos.net/category/events/workshops/feed" rel="self" type="application/rss+xml" />
	<link>http://www.recursosmarinos.net</link>
	<description>Información del grupo de investigación en Recursos Marinos y Pesquerías, Universidad de A Coruña</description>
	<lastBuildDate>Fri, 04 May 2012 11:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MAIA International Workshop</title>
		<link>http://www.recursosmarinos.net/maia-international-workshop</link>
		<comments>http://www.recursosmarinos.net/maia-international-workshop#comments</comments>
		<pubDate>Fri, 04 May 2012 11:22:35 +0000</pubDate>
		<dc:creator>carol</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.recursosmarinos.net/?p=1826</guid>
		<description><![CDATA[Dentro del proyecto MAIA que está desarrollando nuestro grupo de investigación, cuya finalidad es crear una red de administradores y especialistas de las AMPs, se está organizado un taller técnico que tendrá lugar entre los días 11, 12 y 13 de junio del 2012 en A Coruña. Durante el taller se discutirá sobre la gestión [...]]]></description>
			<content:encoded><![CDATA[<p>Dentro del proyecto MAIA que está desarrollando nuestro grupo de investigación, cuya finalidad es crear una red de administradores y especialistas de las AMPs, se está organizado un taller técnico que tendrá lugar entre los días 11, 12 y 13 de junio del 2012 en A Coruña. Durante el taller se discutirá sobre la gestión de las AMPs y se presentarán parte de los resultados obtenidos en las medidas de gestión y sus implementaciones.</p>
<p>Toda persona interesada en asistir al taller puede apuntarse en el siguiente link:</p>
<p><a href="http://www.maia-network.org/homepage/calendar/galicia2012" target="_blank">http://www.maia-network.org/homepage/calendar/galicia2012</a></p>
<p>AFORO LIMITADO.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.recursosmarinos.net%2Fmaia-international-workshop&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.recursosmarinos.net/maia-international-workshop" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.recursosmarinos.net%2Fmaia-international-workshop&amp;text=MAIA+International+Workshop&amp;via=RMyP_UDC" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.recursosmarinos.net/maia-international-workshop"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.recursosmarinos.net%2Fmaia-international-workshop&amp;name=MAIA+International+Workshop" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.recursosmarinos.net%2Fmaia-international-workshop&amp;title=MAIA+International+Workshop" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.recursosmarinos.net%2Fmaia-international-workshop&amp;title=MAIA+International+Workshop" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.recursosmarinos.net/maia-international-workshop/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAIA Workshop: MPAs Monitoring strategies</title>
		<link>http://www.recursosmarinos.net/maia-workshop-mpas-monitoring-strategies</link>
		<comments>http://www.recursosmarinos.net/maia-workshop-mpas-monitoring-strategies#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:08:07 +0000</pubDate>
		<dc:creator>InesNaya</dc:creator>
				<category><![CDATA[Coastal Management]]></category>
		<category><![CDATA[Fisheries Management]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[marine protected areas]]></category>
		<category><![CDATA[Marine Reserve]]></category>
		<category><![CDATA[MPA]]></category>

		<guid isPermaLink="false">http://www.recursosmarinos.net/?p=1250</guid>
		<description><![CDATA[MAIA International Workshop is taking place in November 8 &#038; 9, 2010 at Sesimbra (Portugal). Organized by IPIMAR, Instituto de Investigação das Pescas e do Mar, the workshop’s aim is to define common monitoring methodologies to allow comparisons between MPAs performance within the EU Atlantic Arc Area. The working sessions are devoted to indicators covering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://atlanticprojects.inescporto.pt/project-area/maia/agenda/events/2nd-maia-meeting-2013-mpa-monitoring-strategies" target="_blank">MAIA International Workshop</a> is taking place in November 8 &#038; 9, 2010 at Sesimbra (Portugal). </p>
<p>Organized by IPIMAR, Instituto de Investigação das Pescas e do Mar, the workshop’s aim is to define common monitoring methodologies to allow comparisons between MPAs performance within the EU Atlantic Arc Area. The working sessions are devoted to indicators covering environmental aspects (e.g. biodiversity; habitat functioning) and socioeconomics (fisheries and other activities) with focus on relevant monitoring methodologies in use in MAIA partners’ countries.</p>
<p>European Marine Protected Areas in the Atlantic Arc (MAIA) project aims to develop a network of MPA managers through the dissemination of methodologies and tools.</p>
<p>The deadline for registration is fixed by the end of this week, Oct. 29th. No fee is required to attend the Workshop. However, due to the limited number of available place, the registration is subject to later confirmation. </p>
<p>You can see the workshop&#8217;s agenda and register to attend the workshop <a href="http://atlanticprojects.inescporto.pt/project-area/maia/agenda/events/2nd-maia-meeting-2013-mpa-monitoring-strategies" target="_blank">here</a>.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.recursosmarinos.net%2Fmaia-workshop-mpas-monitoring-strategies&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.recursosmarinos.net/maia-workshop-mpas-monitoring-strategies" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.recursosmarinos.net%2Fmaia-workshop-mpas-monitoring-strategies&amp;text=MAIA+Workshop%3A+MPAs+Monitoring+strategies&amp;via=RMyP_UDC" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.recursosmarinos.net/maia-workshop-mpas-monitoring-strategies"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.recursosmarinos.net%2Fmaia-workshop-mpas-monitoring-strategies&amp;name=MAIA+Workshop%3A+MPAs+Monitoring+strategies" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.recursosmarinos.net%2Fmaia-workshop-mpas-monitoring-strategies&amp;title=MAIA+Workshop%3A+MPAs+Monitoring+strategies" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.recursosmarinos.net%2Fmaia-workshop-mpas-monitoring-strategies&amp;title=MAIA+Workshop%3A+MPAs+Monitoring+strategies" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.recursosmarinos.net/maia-workshop-mpas-monitoring-strategies/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proyecto GAP1: Good practice guide to participatory research between fisheries stakeholders and scientists</title>
		<link>http://www.recursosmarinos.net/proyecto-gap1-good-practice-guide-to-participatory-research-between-fisheries-stakeholders-and-scientists</link>
		<comments>http://www.recursosmarinos.net/proyecto-gap1-good-practice-guide-to-participatory-research-between-fisheries-stakeholders-and-scientists#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:27:10 +0000</pubDate>
		<dc:creator>Juan Freire</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fisheries Management]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.recursosmarinos.net/?p=505</guid>
		<description><![CDATA[Nuestro grupo de investigación participa en el proyecto GAP1: Bridging the gap between science and stakeholders liderado por el CEFAS y en el que se integra un consorcio de 16 socios científicos y 15 organizaciones de pescadores. En nuestro caso, además, lideramos uno de los workpackages (Knowledge and perspectives). Este proyecto h sido financiado por [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-504" title="good_practice_guide_gap" src="http://www.recursosmarinos.net/wp-content/uploads/2008/12/good_practice_guide_gap-224x300.png" border="1" alt="good_practice_guide_gap" width="224" height="300" /></p>
<p>Nuestro grupo de investigación participa en el proyecto <em><a href="http://www.gap1.eu/">GAP1: Bridging the gap between science and stakeholders</a></em> liderado por el <a href="http://www.cefas.co.uk/">CEFAS</a> y en el que se integra <a href="http://www.gap1.eu/Participants/Participants.htm">un consorcio</a> de 16 socios científicos y 15 organizaciones de pescadores. En nuestro caso, además, lideramos uno de los <a href="http://www.gap1.eu/Workpackages/Workpackages.htm">workpackages</a> (Knowledge and perspectives). Este proyecto h sido financiado por el <a href="http://cordis.europa.eu/fp7/sis/">Programa Ciencia y Sociedad</a> del <a href="http://cordis.europa.eu/fp7/">7º Programa Marco</a> de la Unión Europea:</p>
<blockquote><p><em>GAP1 is phase 1 of a three-phase programme that aims to explore the complementary nature of alternative knowledge, investigate how to combine it in ways that will enhance understanding and management of natural resources. It paves the way for stakeholders to become actively involved in the delivery of scientific information.</em></p>
<p><em>Together, the stakeholder and scientist participants in GAP1 will initiate cooperative research by making plans to combine knowledge in future participatory research. They will engage through a series of European and regional workshops.</em></p>
<p><em>Tied to knowledge, GAP1 is an evidence-based approach that uses participation as the vehicle to improving understanding on fisheries research and management issues of common concern to stakeholders, scientists and policy makers. This is a pre-requisite for fostering the mutual respect essential for successful future collaboration.</em></p></blockquote>
<p>El proyecto acaba de publicar sus primeros resultados en forma de una guía de buenas prácticas para la investigación participativa en que se integren pescadores y científicos. Este informe es el resultado de un taller celebrado en Julio en Londres donde los diferentes socios aportamos nuestras experiencias en este tipo de investigación y analizamos sus aspectos metodológicos. Esta es la referencia y el archivo del documnto final para descarga:</p>
<p>Mackinson, S., Neville, S., Raicevich, S., and Worsøe Clausen, L. (eds) 2008. Good practice guide to participatory research between fisheries stakeholders and scientists.  GAP project deliverable 1, 23p. (<a href="http://www.recursosmarinos.net/wp-content/uploads/2008/12/d1-gap_good-practice-guide.pdf">pdf</a>).</p>
<p>Estam guía aparecerá en breve publicada en papel y se editará también una versión resumida. A lo largo de 2009 se irán publicado otros resultados del proyecto y, entre otros, un portfolio de casos de estudio que estamos compilando dentro del <em>workpackage</em> que coordinamos.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.recursosmarinos.net%2Fproyecto-gap1-good-practice-guide-to-participatory-research-between-fisheries-stakeholders-and-scientists&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.recursosmarinos.net/proyecto-gap1-good-practice-guide-to-participatory-research-between-fisheries-stakeholders-and-scientists" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.recursosmarinos.net%2Fproyecto-gap1-good-practice-guide-to-participatory-research-between-fisheries-stakeholders-and-scientists&amp;text=Proyecto+GAP1%3A+Good+practice+guide+to+participatory+research+between+fisheries+stakeholders+and+scientists&amp;via=RMyP_UDC" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.recursosmarinos.net/proyecto-gap1-good-practice-guide-to-participatory-research-between-fisheries-stakeholders-and-scientists"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.recursosmarinos.net%2Fproyecto-gap1-good-practice-guide-to-participatory-research-between-fisheries-stakeholders-and-scientists&amp;name=Proyecto+GAP1%3A+Good+practice+guide+to+participatory+research+between+fisheries+stakeholders+and+scientists" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.recursosmarinos.net%2Fproyecto-gap1-good-practice-guide-to-participatory-research-between-fisheries-stakeholders-and-scientists&amp;title=Proyecto+GAP1%3A+Good+practice+guide+to+participatory+research+between+fisheries+stakeholders+and+scientists" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.recursosmarinos.net%2Fproyecto-gap1-good-practice-guide-to-participatory-research-between-fisheries-stakeholders-and-scientists&amp;title=Proyecto+GAP1%3A+Good+practice+guide+to+participatory+research+between+fisheries+stakeholders+and+scientists" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.recursosmarinos.net/proyecto-gap1-good-practice-guide-to-participatory-research-between-fisheries-stakeholders-and-scientists/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fishermen and scientists explore common ground in new project, GAP1</title>
		<link>http://www.recursosmarinos.net/fishermen-and-scientists-explore-common-ground-in-new-project-gap1</link>
		<comments>http://www.recursosmarinos.net/fishermen-and-scientists-explore-common-ground-in-new-project-gap1#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:48:17 +0000</pubDate>
		<dc:creator>InesNaya</dc:creator>
				<category><![CDATA[Fisheries Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[fisheries research]]></category>
		<category><![CDATA[GAP1]]></category>
		<category><![CDATA[Marco Program]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.recursosmarinos.net/?p=254&#038;langswitch_lang=gl</guid>
		<description><![CDATA[European scientists and fishery stakeholders recently met in London to initiate cooperation on the science and knowledge to improve understanding and long-term management of fisheries within the EU.  ]]></description>
			<content:encoded><![CDATA[<p><em>GAP<sub>1</sub> Press release July 8 2008</em></p>
<p><strong>European scientists and fishery stakeholders recently met in London to initiate cooperation on the science and knowledge to improve understanding and long-term management of fisheries within the EU. </strong></p>
<p><center><img src="http://www.recursosmarinos.net/wp-content/uploads/2008/08/gap1mlogo-300x104.png" alt="" title="GAP1" width="300" height="104" class="alignnone size-medium wp-image-258" /></center><br/></p>
<p>In an interactive workshop, participants worked together in developing good practice for the participation of stakeholders in fisheries research. The experience of invited participants from Canada, Finland, Shetland Islands and representatives from the European Commission and Defra (Department for Environment, Food and Rural Affairs, UK) made a valuable contribution to the success of the workshop. Steve Mackinson (Cefas, UK), coordinator of <em>Bridging the Gap</em> project expressed his enthusiasm of the outcomes of the initial meeting: &#8220;It was a very positive atmosphere with a lot of good will. It was an encouraging first-step in building the relationships for successful future collaboration&#8221;.</p>
<p>The GAP project includes 30 participants in partnerships from 15 science institutes and 15 fishery stakeholder organizations in Europe. During the next year, fishery stakeholders and scientists will share their expert knowledge in planning research case-studies that address issues of common interest.</p>
<p>GAP<sub>1</sub> is particularly interested in learning about processes of effective collaboration and four of the cases have been selected for a more in-depth sociological study of how participants are exchanging knowledge. These case studies regard crab fisheries management in Devon, UK, Crayfish management in Lake Vattern, Sweden, marine protected areas in Malta and the mixing of in-shore and off-shore cod stocks in Norway.</p>
<p>The sociological studies will be carried out by Innovative Fisheries Management (IFM) at Aalborg University in Denmark and will be used to help improve the way future collaborative work is undertaken. Doug Wilson, Research Director at IFM points out: &#8220;The sociology of knowledge is playing an important and growing role in the management of fisheries and the broader marine ecosystem.&#8221;</p>
<p>The GAP<sub>1</sub> project is funded under the 7<sup>th</sup> Framework, Science in Society programme of the European Commission. It contributes to the wider aspiration of the Science in Society programme by engaging the public and providing better conditions for collective choices on scientific issues relating to sustainable management of the marine environment.</p>
<p><strong>Project information: </strong><br />
Duration: 1st April 2008 &#8211; 30th September 2009<br />
Project coordinator: Steven Mackinson, Cefas, UK<br />
Funding source: Science in Society programme of the Framework 7of the European Commission<br />
Project number: 217639<br />
Website: <a href="http://www.gap1.eu/">http://www.gap1.eu</a><br />
Pressrelease:<a href="http://www.register.be/page.asp?p=wizard_7&amp;id=279981&amp;key=d41d8cd98f00b204e9800998ecf8427e445AD">http://www.register.be/page.asp?p=wizard_7&amp;id=279981&amp;key=d41d8cd98f00b204e9800998ecf8427e445AD</a></p>
<p><strong>Contacts:</strong><br />
Communications officer: Charlotta Jarnmark<br />
phone: +46 761 602331<br />
<a href="mailto:cjarnmark@gmail.com">cjarnmark@gmail.com</a></p>
<p>Work activity questions: Steven Mackinson,<br />
phone:+44 1502 524295<br />
<a href="mailto:steve.mackinson@cefas.co.uk">steve.mackinson@cefas.co.uk</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.recursosmarinos.net%2Ffishermen-and-scientists-explore-common-ground-in-new-project-gap1&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.recursosmarinos.net/fishermen-and-scientists-explore-common-ground-in-new-project-gap1" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.recursosmarinos.net%2Ffishermen-and-scientists-explore-common-ground-in-new-project-gap1&amp;text=Fishermen+and+scientists+explore+common+ground+in+new+project%2C+GAP1&amp;via=RMyP_UDC" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.recursosmarinos.net/fishermen-and-scientists-explore-common-ground-in-new-project-gap1"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.recursosmarinos.net%2Ffishermen-and-scientists-explore-common-ground-in-new-project-gap1&amp;name=Fishermen+and+scientists+explore+common+ground+in+new+project%2C+GAP1" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.recursosmarinos.net%2Ffishermen-and-scientists-explore-common-ground-in-new-project-gap1&amp;title=Fishermen+and+scientists+explore+common+ground+in+new+project%2C+GAP1" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.recursosmarinos.net%2Ffishermen-and-scientists-explore-common-ground-in-new-project-gap1&amp;title=Fishermen+and+scientists+explore+common+ground+in+new+project%2C+GAP1" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.recursosmarinos.net/fishermen-and-scientists-explore-common-ground-in-new-project-gap1/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-gestión pesquera en España y Brasil</title>
		<link>http://www.recursosmarinos.net/co-gestion-pesquera-en-espana-y-brasil</link>
		<comments>http://www.recursosmarinos.net/co-gestion-pesquera-en-espana-y-brasil#comments</comments>
		<pubDate>Tue, 24 Jun 2008 16:37:20 +0000</pubDate>
		<dc:creator>InesNaya</dc:creator>
				<category><![CDATA[Coastal Management]]></category>
		<category><![CDATA[Fisheries Management]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[España]]></category>
		<category><![CDATA[gestión]]></category>
		<category><![CDATA[pesquerías]]></category>
		<category><![CDATA[taller]]></category>

		<guid isPermaLink="false">http://www.recursosmarinos.net/?p=251</guid>
		<description><![CDATA[Del 23 al 25 de Junio del 2008, es decir, en estos momentos, se está celebrando en Cuntis (Pontevedra) el taller &#8220;Cogestión pesquera en España y Brasil&#8221;,  organizado por nuestro grupo de investigación, y que cuenta con la presencia, como era de esperar, de investigadores de ambos paises. Esperando que el taller sea productivo y [...]]]></description>
			<content:encoded><![CDATA[<p>Del 23 al 25 de Junio del 2008, es decir, en estos momentos, se está celebrando en Cuntis (Pontevedra) el taller &#8220;Cogestión pesquera en España y Brasil&#8221;,  organizado por nuestro grupo de investigación, y que cuenta con la presencia, como era de esperar, de investigadores de ambos paises.</p>
<p>Esperando que el taller sea productivo y abra nuevas vias de colaboración entre ambos paises en cuanto a la gestión de los recursos pesqueros, os dejo con una foto de grupo de los participantes que nos envía Patricia Verísimo (<a href="http://www.fismare.com" target="_blank">FISMARE S.L</a>) desde el lugar de los hechos:</p>
<p><a href="http://www.recursosmarinos.net/wp-content/uploads/2008/06/workshopcuntisjunio08.jpg"><img class="alignnone size-medium wp-image-252" title="ParticipantesWorkshopCogestion" src="http://www.recursosmarinos.net/wp-content/uploads/2008/06/workshopcuntisjunio08-300x200.jpg" alt="Participantes del workshop \&quot;Co-gestión pesquera en el norte de Brasil\&quot; " width="300" height="200" /></a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.recursosmarinos.net%2Fco-gestion-pesquera-en-espana-y-brasil&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.recursosmarinos.net/co-gestion-pesquera-en-espana-y-brasil" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.recursosmarinos.net%2Fco-gestion-pesquera-en-espana-y-brasil&amp;text=Co-gesti%C3%B3n+pesquera+en+Espa%C3%B1a+y+Brasil&amp;via=RMyP_UDC" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.recursosmarinos.net/co-gestion-pesquera-en-espana-y-brasil"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.recursosmarinos.net%2Fco-gestion-pesquera-en-espana-y-brasil&amp;name=Co-gesti%C3%B3n+pesquera+en+Espa%C3%B1a+y+Brasil" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.recursosmarinos.net%2Fco-gestion-pesquera-en-espana-y-brasil&amp;title=Co-gesti%C3%B3n+pesquera+en+Espa%C3%B1a+y+Brasil" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.recursosmarinos.net%2Fco-gestion-pesquera-en-espana-y-brasil&amp;title=Co-gesti%C3%B3n+pesquera+en+Espa%C3%B1a+y+Brasil" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.recursosmarinos.net/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.recursosmarinos.net/co-gestion-pesquera-en-espana-y-brasil/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
