The Barefoot Ecologist’s Toolbox Workshop (BET): Program
![]() Download program (pdf) |
| BET’S MAIN PAGE |
| PARTICIPANTS |
Monday 26 November 2007 |
|
| 10:30-11:00 | Coffee-break / Breaking the Ice |
| 11:00-12:00 | Strategic Models, Decision Rules and the Provision of Management Advice in S-fisheries José María (Lobo) Orensanz, CENPAT, Argentina |
| 12:00-13:00 | The Barefoot Ecologist’s Toolbox Jeremy Prince, Biospherics P/L, Murdoch University, Australia |
| 13:00-14:00 | Discussion |
| 14:00-16:00 | Lunch |
| 16:00-17:00 | METAPESCA: a Generic Model for the Evaluation of Management Procedures for Sedentary Stocks Ana Parma, CENPAT, Argentina |
| 17:00-18:00 | Discussion |
| 18:00-18:30 | Coffee-break |
| 18:30-19:30 | Analysing, Forecasting and Simulating Fisheries Systems using FLR Open Source Library Iago Mosqueira, CEFAS, UK |
| 19:30-20:30 | Discussion |
Tuesday 27 November 2007 |
|
| 9:00-10:00 | Breakfast |
| 10:00-11:00 | The Long Road to Resources’ Sustainability: The Case Study of the Razor Clam in the Ria de Pontevedra Gonzalo Macho, Cofradía de San Martiño, Bueu |
| 11:00-12:00 | Discussion |
| 12:00-12:30 | Coffee-break |
| 12:30-13:30 | Sea Urchin Fisheries in Galicia. Assessment & Modelling Needs Grupo de Recursos Marinos y Pesquerías, UDC. |
| 13:30-14:00 | Lunch |
| 16:00-17:00 | Larval Dispersion & Recruitment in Marine Populations Elsa Vázquez Otero, Universidad de Vigo |
| 17:00-20:00 | Discussion & Coffee Break (18:00) |
Wednesday 28 November 2007 |
|
| 9:00-10:00 | Breakfast |
| 10:00-14:00 | Structuring the workplan towards the creation of the Barefoot Ecologist’s Toolbox Round Table (Coffee-Break at 12:00) |
| 13:30-14:00 | Lunch |




